Australien und Ozeanien
Erscheinungsbild
Australien und Ozeanien
| Fläche | 9.000.000 km² |
| Bevölkerung | 45 Millionen |
| Bevölkerungsdichte | 5 Einwohner/km² |
| Länder | 14 |
| Zeitzone | UTC+8 (Western Australia) bis UTC-6 (Osterinsel) |
Australien und Ozeanien ist die Bezeichnung für eine kulturelle und wirtschaftliche Zusammenfassung der Inselwelt Ozeaniens und Australiens zu einem Doppelkontinent. Diese Definition wird unter anderen von den Vereinten Nationen (UN) verwendet.[1] Australien und Ozeanien ist von Indien, dem Südlichen Ozean und dem Pazifischer Ozean umgeben.[2]
Staaten
| Staat | Hauptstadt |
|---|---|
| Datei:Flag of Australia.svg Australien | Canberra |
| Datei:Flag of Fiji.svg Fidschi | Suva |
| Datei:Flag of Kiribati.svg Kiribati | South Tarawa |
| Datei:Flag of the Marshall Islands.svg Marshallinseln | Majuro |
| Datei:Flag of the Federated States of Micronesia.svg Mikronesien | Palikir |
| Datei:Flag of Nauru.svg Nauru | Yaren (de facto) |
| Datei:Flag of New Zealand.svg Neuseeland | Wellington |
| Datei:Flag of Palau.svg Palau | Ngerulmud |
| Datei:Flag of Papua New Guinea.svg Papua-Neuguinea | Port Moresby |
| Datei:Flag of Samoa.svg Samoa | Apia |
| Datei:Flag of the Solomon Islands.svg Salomonen | Honiara |
| Datei:Flag of Tonga.svg Tonga | Nukuʻalofa |
| Datei:Flag of Tuvalu.svg Tuvalu | Funafuti |
| Datei:Flag of Vanuatu.svg Vanuatu | Port Vila |
Weblinks
- Countries by Continent :: Australia and Oceania - Nations Online Project
- Australia and Oceania: Physical Geography | National Geographic Society
- Australien und Ozeanien bei Wikimedia Commons Datei:Commons-logo.svg
Quellen
Kontinente einzeln: Afrika | Antarktika | Asien | Australien | Europa | Nordamerika | Südamerika
Kontinentenkomplexe: Afrika-Eurasien | Amerika | Australien und Ozeanien | Eurasien